NEMO & SOMENS 2024 Annual Meeting
ABOUT THIS EVENT
NEMO SOMENS 2024 ANNUAL MEETING, 3-5 Nov., 2024
Trapp Family Lodge, Stowe, VT
REGISTRATION INFORMATION
Registration closed on October 15th, 2024.
- Registration fee was $300 USD/person.
- Registration fee for students (undergraduate or graduate) was $200 USD/person.
- Free T-shirts included along with food and drink listed in the agenda. Please provide sizes (during online registration) by October 1, 2024.
- Free shuttle from BTV airport to Trapp on Sunday mid-day
- Free shuttle from Trapp to BTV airport Tues. evening & Weds. early morning (call 802 922 7102 for shuttle driver assistance if necessary)
- Optional field walk on Tues. afternoon limited to 24 w/ extra $35 USD/person fee.
LODGING INFORMATION
- For reduced lodging rate per night of $215 USD + tax, please call 800-826-7000 ext. 1 and mention NEMO SOMENS before 15 Oct.
- It’s recommended to make reservations in advance for dinner-on-your-own in the dining room on Tuesday 5 November after 5 PM. Reservations can be made online via OpenTable or by calling reservations at 800-826-7000 ext: 1.
Additional Lodging Options
AGENDA
Full 2024 NEMO & SOMENS Meeting Agenda (PDF)
Start date: 3 Nov. (end of day)
End date: 5 Nov. (mid day)
Location: Stowe, VT
Sunday, 3 Nov. 2024
- 6-8 PM | Welcome reception & buffet dinner (Main Lodge Dining Room)
- 8-10 PM | Social & Networking (Hospitality Suite)
Monday, 4 Nov. 2024
- 7:00 AM | Group buffet breakfast @ main lodge dining room
- 8:00 | Welcome & meeting logistics – Aaron Weiskittel & Bryan Foster
- 8:15 | Keynote – Kim Iles
- Student Oral Presentations @ Mozart Room
- 9:00 | Aboveground biomass estimation in Brazil – Thomas Harris, Yale
- 9:15 | Genetic improvement in growth and yield models – Mariano Trachta, NCSU
- 9:30 | Optimal site selection models for eastern cottonwood and black willow – Quentin Boccaleri, MSU
- 9:45 | Improving precision in forest inventory through small area estimation for loblolly pine plantations in coastal Georgia – Bipana Subedi, VT
- 10:00 | Morning break
- Student Oral Presentations
- 10:30 | Accurate prediction of tree survival in loblolly pine – Dinuka Senevirathne, UGA
- 10:45 | Different approaches for diameter distributions in loblolly pine plantations in the western gulf region – Gabriel Maciel, UGA
- 11:00 | Accurate quantification of the density-growth relationships – Emmerson Chivhenge, UMaine
- 11:15 | Teak plantation diameter distribution modeling – Olakunle Ogunyemi, SUNY
- 11:30 | Small area estimation in areas of high sample non-response in the USFS FIA inventory – Bergit Uhran, UT
- 11:45 | Loblolly pine plantations’ response to different fertilization rates in varying vegetation control – Iván Raigosa-García, NCSU
- 12:00 PM | Lunch
- Student Oral Presentations
- 1:00 | Determination of spatial variation in forest productivity in the southeastern USA using a climate productivity index – Deborah Ugaldes, UGA
- 1:15 | FIADB direct – An R/RStudio server interface for efficient FIA data access and analysis – Aakriti Sapkota, VT
- 1:30 | Assessing the long-term effect of thinning on stand dynamics using Weibull distribution – Segun Adedapo, UGA
- 1:45 | Remotely sensed canopy and litterfall trends of longleaf pine plantations in southern Georgia – Noah Shephard, UGA
- 2:00 | Height-diameter models for pantropical forests – Tara Skiba, UT
- 2:15 | Pruning effect on live crown ratio model for intensively managed loblolly pine plantation – Kamana Parajuli, VT
- 2:30 | Afternoon break
- Student Oral Presentations
- 3:00 | Height-diameter model and yield projection differences under throughfall exclusion and fertilization treatments on a loblolly pine plantation in the southeast US – Lainey Paulus, UGA
- 3:15 | Modeling dominant height using stand, soil characteristics, and water balance variables for loblolly pine in the West Gulf of the US – Simón Sandoval, UGA
- 3:30 | Testing Fay-Herriot inferences from US national forest inventory county-level estimates of live tree aboveground biomass – Qianqian Cao, VT
- 3:45 | Capturing longleaf pine plantation productivity in the southeastern US with linear and non-linear models including environmental co-variables – Hyatt Tripp, UGA
- General Oral Presentations
- 4:00 | PyFIA: A comprehensive tool for basic statistical operations to more advanced analyses for FIA data – Xinyuan Wei, UMaine
- 4:15 | A framework for quantitative sugarbush silviculture – John Foppert, Paul Smith
- 4:30 | Revised equations and algorithms for the Acadian Variant of FVS – Greg Johnson, Johnson Biom. LLC
- 4:45 | Benchmarking forest growth models in New England – Ben Rice, Midgard Nat. Resources
- 5:00 | Poster Flash Talks (Mozart Room)
- 5:30 | Poster session (Bierhall Observ. Deck)
- 6:30 – 8:30 | Group buffet dinner (Main Lodge Dining Room)
- 7:30 – 8:15 | Trapp family history recounted by family member
- 8:30 – 10:00 PM | Social & Networking (Hospitality Suite)
Tuesday, 5 Nov. 2024
- 7:00 AM | Group buffet breakfast @ main lodge dining room
- General Oral Prsentations
- 8:00 | Modeling stand growth of Chinese fir plantations – Quang Cao, LSU
- 8:15 | Adoption of RD for optimizing management in New England – Ryan Smith0, SILC
- 8:30 | The Acadian Growth Model (AGM): Evolution, design, and implementation – Ian Prior, SILC
- 8:45 | Fertilization under uncertainty: A stochastic programming model for forest management – Stephen Kinane, UGA
- 9:00 | Point sampling considerations – Corey Green, VT
- 9:15 | Are delayed harvests and extended rotations for maximizing carbon? – Bruno Kanieski da Silva, UGA
- 9:30 | Influence of genetic improvement and vegetation control on the growth and productivity of coastal plain loblolly pine – Túlio Barroso Queiroz, UGA
- 9:45 | Red spruce taper and volume in the Appalachian Mountains – Steven Morrone, VT
- 10:00 | Morning break
- General Oral Presentations
- 10:30 | A continuous forest inventory for New Hampshire state lands – Ken Desmarais, NH Division of Forests & Lands
- 10:45 | Variability in pine growth responses to site-preparation methods in the lower coastal plain of the southeastern US – Dehai Zhao, UGA
- 11:00 | A new, continuous diameter distribution function in honor of Bill Leak – Mark Ducey, University of New Hampshire
- 11:15 | Using site index curves to estimate individual tree height growth – Mike Strub, Retired
- Awards & Business Meeting
- 11:30 | Mike Strub Challenge, Student Presentation, Lifetime Achievement, and Early Career Awards
- 11:45 | NEMO/SOMENS business meeting
- 12:00 PM | Lunch
- 1:00 – 5:00 PM | Field tour (Optional) – Trapp forest
- 1:00-2:30 PM | Lower mountain group (w/ Ali Kosiba) & upper mountain group (w/ Allan Thompson)
- 2:30-3:00 PM | Part of group departs for airport & remaining lower & upper mountain groups switch locations
- 3:00-4:30 PM | Lower mountain group (w/ Ali Kosiba) & upper mountain group (w/ Allan Thompson)
- 4:30-5:00 PM | Field trip concludes – Main lodge
